Additional information
| Stone Type | Granite |
|---|---|
| Stone Color | Blue |
| Location | Andhra Pradesh / Telengana |
| Water Absorption, % by weight | 0.13 |
| Density Kg / M3 | 2842 |
| Modulus of rupture, N/ mm2 (Dry) | 19 |
| Modulus of rupture, N/ mm2 (Wet) | 18 |
| Compressive strength N/mm2 (Dry) | 238 |
| Compressive strength N/mm2 (Wet) | 223 |
| Abrasion (Resistance to wear) (Average Wear) | – |
| Abrasion Resistance | – |
| Max Wear on individual specimen | – |
| Flexural Strength | 16.5 |

