Additional information
| Stone Type | Marble |
|---|---|
| Stone Color | Green |
| Water Absorption, % by weight | 2.38 |
| Density Kg / M3 | 2550 |
| Modulus of rupture, N/ mm2 (Dry) | 19 |
| Modulus of rupture, N/ mm2 (Wet) | 13 |
| Compressive strength N/mm2 (Dry) | 138 |
| Compressive strength N/mm2 (Wet) | 83 |
| Abrasion (Resistance to wear) (Average Wear) | 14 |
| Abrasion Resistance | – |
| Max Wear on individual specimen | 16 |
| Flexural Strength | 12 |
| Location | Rajasthan |

