Additional information
| Stone Type | Marble |
|---|---|
| Stone Color | Brown |
| Location | Rajasthan |
| Water Absorption, % by weight | 2.43 |
| Density Kg / M3 | 2470 |
| Modulus of rupture, N/ mm2 (Dry) | 24 |
| Modulus of rupture, N/ mm2 (Wet) | 20 |
| Compressive strength N/mm2 (Dry) | 114 |
| Compressive strength N/mm2 (Wet) | 81 |
| Abrasion (Resistance to wear) (Average Wear) | 15 |
| Abrasion Resistance | – |
| Max Wear on individual specimen | 16 |
| Flexural Strength | 20 |

