Additional information
| Stone Type | Granite |
|---|---|
| Stone Color | Black |
| Location | Andhra Pradesh, Telengana |
| Deposit Location | Khammam District, Andhra Pradesh |
| Water Absorption, % by weight | 0.11 |
| Density Kg / M3 | 3047 |
| Modulus of rupture, N/ mm2 (Dry) | 26 |
| Modulus of rupture, N/ mm2 (Wet) | 28 |
| Compressive strength N/mm2 (Dry) | 225 |
| Compressive strength N/mm2 (Wet) | 209 |
| Abrasion (Resistance to wear) (Average Wear) | – |
| Abrasion Resistance | – |
| Max Wear on individual specimen | – |




