Additional information
| Stone Type | Granite |
|---|---|
| Stone Color | Yellow |
| Location | Rajasthan |
| Water Absorption, % by weight | 0.12 |
| Density Kg / M3 | 2620 |
| Modulus of rupture, N/ mm2 (Dry) | 13 |
| Modulus of rupture, N/ mm2 (Wet) | 14 |
| Compressive strength N/mm2 (Dry) | 142 |
| Compressive strength N/mm2 (Wet) | 102 |
| Abrasion (Resistance to wear) (Average Wear) | 0.8 |
| Abrasion Resistance | – |
| Max Wear on individual specimen | 0.9 |
| Flexural Strength | 12 |

