Additional information
| Stone Type | Granite |
|---|---|
| Stone Color | Blue |
| Location | Tamilnadu / Karnataka |
| Water Absorption, % by weight | 0.09 |
| Density Kg / M3 | 2653 |
| Modulus of rupture, N/ mm2 (Dry) | 22 |
| Modulus of rupture, N/ mm2 (Wet) | 24 |
| Compressive strength N/mm2 (Dry) | 217 |
| Compressive strength N/mm2 (Wet) | 199 |
| Abrasion (Resistance to wear) (Average Wear) | – |
| Abrasion Resistance | – |
| Max Wear on individual specimen | – |
| Flexural Strength | 22 |




