Additional information
| Stone Type | Granite |
|---|---|
| Stone Color | Brown |
| Location | Tamilnadu / Karnataka |
| Water Absorption, % by weight | 0.32 |
| Density Kg / M3 | 2589 |
| Modulus of rupture, N/ mm2 (Dry) | 13 |
| Modulus of rupture, N/ mm2 (Wet) | 12 |
| Compressive strength N/mm2 (Dry) | 159 |
| Compressive strength N/mm2 (Wet) | 148 |
| Abrasion (Resistance to wear) (Average Wear) | – |
| Abrasion Resistance | – |
| Max Wear on individual specimen | – |
| Flexural Strength | 12 |




