Additional information
| Stone Type | Granite |
|---|---|
| Stone Color | Black |
| Location | Tamilnadu / Karnataka |
| Water Absorption, % by weight | 0.04 |
| Density Kg / M3 | 3047 |
| Modulus of rupture, N/ mm2 (Dry) | 31 |
| Modulus of rupture, N/ mm2 (Wet) | 30 |
| Compressive strength N/mm2 (Dry) | 312 |
| Compressive strength N/mm2 (Wet) | 301 |
| Abrasion (Resistance to wear) (Average Wear) | – |
| Abrasion Resistance | – |
| Max Wear on individual specimen | – |
| Flexural Strength | 27 |

