Additional information
| Stone Type | Granite |
|---|---|
| Stone Color | Red |
| Location | Tamilnadu / Karnataka |
| Water Absorption, % by weight | 0.26 |
| Density Kg / M3 | 2621 |
| Modulus of rupture, N/ mm2 (Dry) | 20 |
| Modulus of rupture, N/ mm2 (Wet) | 24 |
| Compressive strength N/mm2 (Dry) | 167 |
| Compressive strength N/mm2 (Wet) | 162 |
| Abrasion (Resistance to wear) (Average Wear) | – |
| Abrasion Resistance | – |
| Max Wear on individual specimen | – |
| Flexural Strength | 22 |

