Additional information
| Stone Type | Granite |
|---|---|
| Stone Color | Yellow |
| Location | Rajasthan |
| Water Absorption, % by weight | 0.12 |
| Density Kg / M3 | 2630 |
| Modulus of rupture, N/ mm2 (Dry) | 17 |
| Modulus of rupture, N/ mm2 (Wet) | 19 |
| Compressive strength N/mm2 (Dry) | 123 |
| Compressive strength N/mm2 (Wet) | 123 |
| Abrasion (Resistance to wear) (Average Wear) | 0.5 |
| Abrasion Resistance | – |
| Max Wear on individual specimen | 0.6 |
| Flexural Strength | 18 |

