Additional information
| Stone Type | Granite |
|---|---|
| Stone Color | Brown |
| Location | Andhra Pradesh / Telengana |
| Water Absorption, % by weight | 0.11 |
| Density Kg / M3 | 2706 |
| Modulus of rupture, N/ mm2 (Dry) | 11 |
| Modulus of rupture, N/ mm2 (Wet) | 9 |
| Compressive strength N/mm2 (Dry) | 185 |
| Compressive strength N/mm2 (Wet) | 180 |
| Abrasion (Resistance to wear) (Average Wear) | – |
| Abrasion Resistance | – |
| Max Wear on individual specimen | – |
| Flexural Strength | 7.5 |




