Additional information
| Stone Type | Marble |
|---|---|
| Stone Color | Green |
| Location | Rajasthan |
| Water Absorption, % by weight | 0.07 |
| Density Kg / M3 | 2660 |
| Modulus of rupture, N/ mm2 (Dry) | 42 |
| Modulus of rupture, N/ mm2 (Wet) | 35 |
| Compressive strength N/mm2 (Dry) | 286 |
| Compressive strength N/mm2 (Wet) | 194 |
| Abrasion (Resistance to wear) (Average Wear) | 1.1 |
| Abrasion Resistance | – |
| Max Wear on individual specimen | 1.2 |
| Flexural Strength | 35 |

