Additional information
| Stone Type | Granite |
|---|---|
| Stone Color | Yellow |
| Location | Tamilnadu / Karnataka |
| Water Absorption, % by weight | 0.27 |
| Density Kg / M3 | 2613 |
| Modulus of rupture, N/ mm2 (Dry) | 11 |
| Modulus of rupture, N/ mm2 (Wet) | 10 |
| Compressive strength N/mm2 (Dry) | 171 |
| Compressive strength N/mm2 (Wet) | 160 |
| Abrasion (Resistance to wear) (Average Wear) | – |
| Abrasion Resistance | – |
| Max Wear on individual specimen | – |
| Flexural Strength | 11 |

