Additional information
| Stone Type | Granite |
|---|---|
| Stone Color | Blue |
| Location | Andhra Pradesh / Telengana |
| Water Absorption, % by weight | 0.13 |
| Density Kg / M3 | 2697 |
| Modulus of rupture, N/ mm2 (Dry) | 14 |
| Modulus of rupture, N/ mm2 (Wet) | 13 |
| Compressive strength N/mm2 (Dry) | 149 |
| Compressive strength N/mm2 (Wet) | 138 |
| Abrasion (Resistance to wear) (Average Wear) | – |
| Abrasion Resistance | – |
| Max Wear on individual specimen | – |
| Flexural Strength | 11 |




